TIME | ACTIVITY | WHO |
---|---|---|
08:30 | Registration at WRI’s Harmon Conference Centre, Main Reception on Level 8. | - |
09:00 | Welcome. Purpose and Goals of Seminar. | Charles Barber, WRI |
09:15 | Keynote: “Regenerating Our Earth and Economy: Transforming from an Extractive to Regenerative Approach” | Elizabeth Kucinich |
9:45 | “Natural Capital, Finance, and Technology: New Opportunities to Tokenize and Protect Biodiversity” | Alan Laubsch, Generation Blue |
10:45 | Break | - |
11:00 | Earth Pulse: Rewarding Impact and Data Sharing | Steve Galster, Freeland |
11:30 | TREE: Pilot Project Supported by Earth Pulse Network to Tokenize and Protect Mangrove Forests TYGER: Pilot Project Supported by Earth Pulse Network to Tokenize and Protect Wild Big Cats | Alan Laubsch & Steve Galster |
12:30 | Lunch — WRI Rooftop | - |
14:00 | Recap: Earth Pulse, MER, and Ecological State Protocols Asset Inventory & Visual Vocabulary | Daniel Swid, Generation Blue |
14:30 | Regen Network and Nori: Applying Tokenized Monitoring, Evaluation and Rewards to Regenerative Agriculture and Carbon Markets | Clare Politano, Regen.Network Aldyen Donnelly, Nori Katherine Foster, BLOC |
15:00 | Questions and Disucssion, followed by break out groups | Daniel Swid |
17:00 | Summary, Highlight, Next Steps | Elizabeth Kucinich & Alan Laubsch |
17:30 | Cocktail Reception | - |
Freeland and Generation Blue have teamed up with the World Resources Institute in hosting this special seminar to share lessons learned, and explore new, strategic partnerships. Participants will include: IBM, NASA, World Bank, USAID, REGEN Network, Nori, TASK.IO, and more.